0.96 inch 80x160 TFT LCD Module ST7735S SPI Interface
IPS • 200 cd/m² • 4-SPI 13-pin • No TP
View product detailsCompare 21 published standard and customizable TFT LCD modules for industrial and embedded equipment. Filter by display size, resolution, interface, brightness and touch, then review drawings before requesting samples or an ODM engineering assessment.
Showing all published products.
IPS • 200 cd/m² • 4-SPI 13-pin • No TP
View product details
IPS Round • 350 cd/m² • SPI/8BIT MCU 24-pin • No TP
View product details
IPS Round • 500 cd/m² • SPI/8BIT MCU 22-pin • No TP
View product details
IPS Square • 350 cd/m² • SPI/8BIT MCU 24-pin • No TP
View product details
IPS Square • 380 cd/m² • 1 Lane MIPI 14-pin • No TP
View product details
TN • 220 cd/m² • 3/4 Wire SPI 12-pin • No TP
View product details
TN • 220 cd/m² • 8-bit MCU 20-pin • No TP
View product details
IPS • 250 cd/m² • RGB/MCU/SPI 50-pin • RTP
View product details
TN • 320 cd/m² • RGB 24-bit 54-pin • RTP
View product detailsIPS • 1200 cd/m² • RGB 54-pin • No TP
View product detailsIPS • 320 cd/m² • RGB 24-bit 54-pin • PCAP
View product detailsIPS • 300 cd/m² • RGB/MCU/SPI 50-pin • No TP
View product detailsTN • 280 cd/m² • RGB 24-bit 54-pin • PCAP
View product details
TN • 650 cd/m² • RGB 24-bit 54-pin • PCAP
View product details →TN • 650 cd/m² • 320x240 • Resistive Touch
View product details →
IPS • 250 cd/m² • RGB/MCU/SPI 45-pin • No TP
View product details
IPS • 250 cd/m² • RGB/MCU/SPI 45-pin • No TP
View product details
IPS Round • 600 cd/m² • RGB 24-bit 40-pin • No TP
View product details
IPS • 500 cd/m² • 2-lane MIPI 27-pin • No TP
View product details
IPS • 500 cd/m² • RGB/MCU/SPI 45-pin • No TP
View product details
IPS Square • 700 cd/m² • RGB 16-bit 40-pin • No TP
View product detailsPublished products appear here automatically. Use size and resolution to narrow the list.
Use this verified catalog summary to shortlist a model by diagonal size, resolution, panel, luminance, interface and touch option. Open the product page and confirm the current controlled drawing before sample approval.
| Model | Size | Resolution | Published Configuration |
|---|---|---|---|
| DS-T009HESA-01 | 0.96 inch | 80 × 160 | IPS • 200 cd/m² • 4-SPI 13-pin • No TP |
| DS-T010BCSA-01 | 1.0 inch | 128 × 115 | IPS Round • 350 cd/m² • SPI/8BIT MCU 24-pin • No TP |
| DS-T013HQGA-01 | 1.3 inch | 240 × 240 | IPS Round • 500 cd/m² • SPI/8BIT MCU 22-pin • No TP |
| DS-T013BQSA-01 | 1.3 inch | 240 × 240 | IPS Square • 350 cd/m² • SPI/8BIT MCU 24-pin • No TP |
| DS-T015BOSA-01 | 1.54 inch | 320 × 320 | IPS Square • 380 cd/m² • 1 Lane MIPI 14-pin • No TP |
| DS-T0177SSS-01 | 1.77 inch | 128 × 160 | TN • 220 cd/m² • 3/4 Wire SPI 12-pin • No TP |
| DS-T0177SSI-02 | 1.77 inch | 128 × 160 | TN • 220 cd/m² • 8-bit MCU 20-pin • No TP |
| DS-T035BHSA-01P | 3.5 inch | 320 × 480 | IPS • 250 cd/m² • RGB/MCU/SPI 50-pin • RTP |
| DS-T035SLH-01PD | 3.5 inch | 320 × 240 | TN • 320 cd/m² • RGB 24-bit 54-pin • RTP |
| DS-T035HLSWA-01 | 3.5 inch | 320 × 240 | IPS • 1200 cd/m² • RGB 54-pin • No TP |
| DS-T035SGV-01CP | 3.5 inch | 640 × 480 | IPS • 320 cd/m² • RGB 24-bit 54-pin • PCAP |
| DS-T035BQSA-01 | 3.5 inch | 240 × 320 | IPS • 300 cd/m² • RGB/MCU/SPI 50-pin • No TP |
| DS-T035GLH-01CA | 3.5 inch | 320 × 240 | TN • 280 cd/m² • RGB 24-bit 54-pin • PCAP |
| DS-T035GLH-02CA | 3.5 inch | 320 × 240 | TN • 650 cd/m² • RGB 24-bit 54-pin • PCAP |
| DS-T035GLH-02P | 3.5 inch | 320 × 240 | TN • 650 cd/m² • 320x240 • Resistive Touch |
| DS-T020BQSA-01 | 2.0 inch | 240 × 320 | IPS • 250 cd/m² • RGB/MCU/SPI 45-pin • No TP |
| DS-T020BLIA-01 | 2.0 inch | 320 × 240 | IPS • 250 cd/m² • RGB/MCU/SPI 45-pin • No TP |
| DS-T021BCSA-02 | 2.1 inch | 480 × 480 | IPS Round • 600 cd/m² • RGB 24-bit 40-pin • No TP |
| DS-T023BCSA-01 | 2.3 inch | 480 × 360 | IPS • 500 cd/m² • 2-lane MIPI 27-pin • No TP |
| DS-T024BQSA-01 | 2.4 inch | 240 × 320 | IPS • 500 cd/m² • RGB/MCU/SPI 45-pin • No TP |
| DS-T027BOIA-01 | 2.7 inch | 320 × 320 | IPS Square • 700 cd/m² • RGB 16-bit 40-pin • No TP |
The published catalog currently covers 0.96 to 3.5 inch modules. Other listed size filters represent project-specific ODM review paths and are not presented as published stock models.
Compare the 21 published modules above, or use the TFT LCD selection guide to define size, resolution, interface, brightness, touch, mechanical and lifecycle requirements before an ODM engineering review.